
产品简介
光纤跳线用来做从装备到光纤布线链路的跳接线。。。。。。有较厚的;;;;;げ,,,,,一样平常用在光端机和终端盒之间的毗连。。。。。。
产品特点:
切合Telcordia GR-326-CORE标准
低插入消耗,,,,,高回波衰减,,,,,高稳固性
重复插拔特征好,,,,,交流性好
接纳标准金属零部件
陶瓷插芯,,,,,PC,,,,,UPC和APC研磨
可提供通俗PVC,LSZH,OFNP,OFNR,TPU等差别颜色,,,,,差别外皮质料
可提供G657A,G652D等差别纤芯光纤质料
产品应用:
| 项目 | 测试条件 | 单模 | 多模 | ||
| 光学特征 | 插入消耗 | UPC | SM:1310nm/1550nm MM:850nm/1300nm | ≤0.2dB | ≤0.3dB |
| APC | 1310nm/1550nm | ≤0.3dB | |||
| 回波消耗 | UPC | SM:1310nm/1550nm MM:850nm/1300nm | ≥55 dB | ≥35 dB | |
| APC | 1310nm/1550nm | ≥65 dB | |||
| 机械特征 (附加消耗) | 攻击试验 | 1.8高度,,,,,8次 | <0.1 dB | <0.1 dB | |
| 振动试验 | 10-60Hz,1mm全振幅 | <0.1 dB | <0.1 dB | ||
| 插拔寿命 | 1000次以上 | <0.1 dB | <0.1 dB | ||
| 抗拉强度 | >100N | <0.1 dB | <0.1 dB | ||
| 情形特征 (附加消耗) |
崎岖温循环试验 | -25℃~+70℃,,,,,2循环 | <0.2 dB | <0.2 dB | |
| 高温试验 | +80℃,,,,,2小时 | <0.2 dB | <0.2 dB | ||
| 低温试验 | -40℃,,,,,2小时 | <0.2 dB | <0.2 dB | ||
| 湿热试验 | +40℃,,,,,90-95%RH,,,,,2小时 | <0.2 dB | <0.2 dB | ||
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.